Lacrosse - Boys
Varsity
|
|
||||||
|
Lake Forest (H.S.) - Lacrosse Boys Varsity Roster |
||||||
|
|
||||||
| Number | Name | Grade | ||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | Owen Edwards | 11 | ||||
| 2 | Bo Smith | 10 | ||||
| 3 | William Lancaster | 12 | ||||
| 4 | Finley Michael | 12 | ||||
| 5 | Theodore (Teddy) LaCasse | 12 | ||||
| 6 | Emmet Lee | 11 | ||||
| 7 | James Elliott | 12 | ||||
| 8 | Dante Federighi | 10 | ||||
| 9 | Augustus Marchese | 12 | ||||
| 10 | Charles Sommers | 10 | ||||
| 11 | Hudson York | 11 | ||||
| 12 | Theodore Atzeff | 12 | ||||
| 13 | Callan Wereley | 10 | ||||
| 14 | William Smith | 9 | ||||
| 15 | Grant Gundlach | 10 | ||||
| 16 | Ethan Farrell | 12 | ||||
| 17 | Aedan Cassidy | 12 | ||||
| 18 | Quinn Donovan | 10 | ||||
| 19 | Robert Rolek | 11 | ||||
| 20 | Hunter Kelly | 11 | ||||
| 21 | Otto Hektor | 12 | ||||
| 22 | Cole Pezza | 12 | ||||
| 23 | Maxwell Winfield | 10 | ||||
| 24 | Adler Schlacher | 12 | ||||
| 25 | William Vahey | 10 | ||||
| 26 | Gavin Nelson | 12 | ||||
| 27 | Quinn Acello | 10 | ||||
| 28 | Joshua Goldman | 12 | ||||
| 29 | Connor Dressel | 10 | ||||
| 30 | William Hayden Elliott | 10 | ||||
| 31 | Neason Lui | 9 | ||||
| 32 | Graydon Rother | 11 | ||||
| 33 | Charlie Cole | 9 | ||||
| 34 | Thomas Walsh | 12 | ||||
| 35 | Brody Skinner | 11 | ||||
|
|
||||||
| Team Management | Name | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| School Colors: | Blue and Gold | |||||
| Nickname: | SCOUTS | |||||
| Head Coach: | David Hone | |||||
| Assistant Coach: | Justin Smith Nathaniel Cain | |||||
| Managers: | Brendan Walsh | |||||
| Athletic Trainer: | Jen Regan and Bart Castillo and Megan Luetje | |||||
|
|
||||||
| School Administration | Name | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| Superintendent: | Dr. Matt Montgomery | |||||
| Principal: | Dr. Erin Lenart | |||||
| Athletic Director: | Mr. Tim Burkhalter | |||||
JV
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh/Soph
|
|
||||||
|
Lake Forest (H.S.) - Lacrosse Boys Frosh/Soph Roster |
||||||
|
|
||||||
| Name | Grade | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| Finn Eggers | 9 | |||||
| William Georgi | 9 | |||||
| Brady Goberville | 9 | |||||
| Ryder Graf | 9 | |||||
| Nolan Griffith | 9 | |||||
| Evan Hart | 9 | |||||
| Dean Huffman | 9 | |||||
| Beckett Kavanagh | 9 | |||||
| Maxwell Klug | 9 | |||||
| George Lambropoulos | 9 | |||||
| Brody Larisey | 9 | |||||
| Jack O'Malley | 9 | |||||
| Charles Rancourt | 9 | |||||
| Grant Rice | 9 | |||||
| Emmett Sands | 9 | |||||
| Jonathan Schreiber | 9 | |||||
| Wells Specketer | 9 | |||||
| Charles Stewart | 9 | |||||
| Hunter Stewart | 9 | |||||
| Bowen Strothman | 9 | |||||
| Colm Treacy | 9 | |||||
|
|
||||||
| Team Management | Name | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| School Colors: | Blue and Gold | |||||
| Nickname: | SCOUTS | |||||
| Head Coach: | James Soljacich | |||||
| Athletic Trainer: | Jen Regan and Bart Castillo and Megan Luetje | |||||
|
|
||||||
| School Administration | Name | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| Superintendent: | Dr. Matt Montgomery | |||||
| Principal: | Dr. Erin Lenart | |||||
| Athletic Director: | Mr. Tim Burkhalter | |||||
